I think we just had another small earthquake in North Irving.
Announcement
Collapse
No announcement yet.
Anyone in Irving feel that?
Collapse
X
-
I felt it here in Allen, my desk in my office moved very slightly, I thought I drunk, but I'm not drinking.
Makes sense now.Originally posted by SilverbackLook all you want, she can't find anyone else who treats her as bad as I do, and I keep her self esteem so low, she wouldn't think twice about going anywhere else.
-
I thought I heard something fall in the other room and I thought it was the cat, I'm gonna go look now.Originally posted by SilverbackLook all you want, she can't find anyone else who treats her as bad as I do, and I keep her self esteem so low, she wouldn't think twice about going anywhere else.
Comment
-
Felt it in Valley Ranch.Originally posted by JesterEvery time you see the fucking guy....show him your fucking dick.. Just whip out your hawg and wiggle it in his direction, put it away, call him a fuckin meatgazer, shoot him the bird and go inside.
He will spend the rest of the day wondering if he is gay.Originally posted by DennyWhat the fuck ever, you fucking fragile faggot.
Comment
-
I think I felt it:
1.0 2013/01/22 1930 38.850N 122.822W 1.9 6 km (4 mi) NNW of The Geysers, CA
1.2 2013/01/22 18:49:27 38.835N 122.775W 2.5 5 km (3 mi) W of Cobb, CA
1.5 2013/01/22 1846 38.790N 122.762W 1.9 4 km (2 mi) ESE of The Geysers, CA
1.6 2013/01/22 16:37:26 38.838N 122.782W 1.8 5 km (3 mi) NNE of The Geysers, CA
1.9 2013/01/22 12:47:48 38.760N 122.724W 1.9 3 km (2 mi) WSW of Anderson Springs, CA
3.0 2013/01/22 09:58:41 38.793N 122.769W 3.7 3 km (2 mi) E of The Geysers, CA
1.2 2013/01/22 05:56:36 38.818N 122.791W 3.6 3 km (2 mi) NNE of The Geysers, CA
1.3 2013/01/22 01:37:40 38.796N 122.805W 3.1 0 km (0 mi) SE of The Geysers, CA
1.3 2013/01/21 18:51:32 38.702N 122.803W 7.1 11 km (7 mi) S of The Geysers, CA
1.1 2013/01/21 17:21:11 38.825N 122.767W 1.1 4 km (2 mi) WSW of Cobb, CA
1.1 2013/01/21 1520 38.809N 122.800W 2.1 1 km (1 mi) NNE of The Geysers, CA
2.9 2013/01/21 13:52:41 38.800N 122.785W 0.6 2 km (1 mi) E of The Geysers, CA
1.0 2013/01/21 10:54:27 38.820N 122.767W 2.2 4 km (3 mi) WSW of Cobb, CA
1.6 2013/01/21 10:14:11 38.799N 122.729W 7.2 4 km (3 mi) S of Cobb, CA
1.4 2013/01/21 0943 38.791N 122.779W 1.2 2 km (2 mi) ESE of The Geysers, CA
2.0 2013/01/21 08:39:15 38.823N 122.812W 3.5 3 km (2 mi) N of The Geysers, CA
1.2 2013/01/21 07:25:51 38.840N 122.759W 1.8 3 km (2 mi) W of Cobb, CA
1.6 2013/01/21 06:52:16 37.525N 121.798W 4.8 12 km (7 mi) SE of Sunol, CA
1.2 2013/01/21 03:39:33 38.816N 122.797W 3.2 2 km (1 mi) NNE of The Geysers, CA
1.2 2013/01/21 03:30:26 38.837N 122.802W 2.0 4 km (3 mi) N of The Geysers, CA
1.5 2013/01/21 0205 38.811N 122.790W 3.3 2 km (1 mi) NE of The Geysers, CA
1.3 2013/01/21 0016 38.810N 122.794W 3.2 2 km (1 mi) NE of The Geysers, CA
1.1 2013/01/20 2227 38.786N 122.895W 4.5 8 km (5 mi) W of The Geysers, CA
1.3 2013/01/20 2224 38.819N 122.805W 2.1 2 km (1 mi) N of The Geysers, CA
1.4 2013/01/20 21:48:41 38.810N 122.794W 3.1 2 km (1 mi) NE of The Geysers, CA
1.1 2013/01/20 20:42:41 38.843N 122.828W 2.7 5 km ( 3 mi) NNW of The Geysers, CA
1.9 2013/01/20 20:29:36 38.810N 122.778W 1.4 3 km ( 2 mi) ENE of The Geysers, CA
1.9 2013/01/20 18:36:31 38.791N 122.747W 1.8 5 km ( 3 mi) WNW of Anderson Springs, CA
1.6 2013/01/20 11:04:25 38.830N 122.853W 2.3 5 km ( 3 mi) NW of The Geysers, CA
1.2 2013/01/20 1027 38.792N 122.745W 1.2 5 km ( 3 mi) WNW of Anderson Springs, CA
1.0 2013/01/20 09:48:14 38.769N 122.744W 1.6 5 km ( 3 mi) W of Anderson Springs, CA
1.0 2013/01/20 09:16:04 38.718N 122.647W 5.5 5 km ( 3 mi) SW of Middletown, CA
1.0 2013/01/19 23:58:55 38.822N 122.762W 2.1 4 km ( 2 mi) WSW of Cobb, CA
1.0 2013/01/19 22:49:19 38.783N 122.734W 2.2 4 km ( 2 mi) WNW of Anderson Springs, CA
1.5 2013/01/19 19:46:50 38.829N 122.759W 1.2 3 km ( 2 mi) WSW of Cobb, CA
1.1 2013/01/19 18:51:25 38.808N 122.736W 2.8 3 km ( 2 mi) SSW of Cobb, CA
1.8 2013/01/19 18:45:45 38.790N 122.727W 2.2 3 km ( 2 mi) WNW of Anderson Springs, CA
1.2 2013/01/19 16:36:47 38.844N 122.766W 1.9 4 km ( 2 mi) WNW of Cobb, CA
1.5 2013/01/19 16:30:27 38.839N 122.828W 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.4 2013/01/19 15:25:15 38.811N 122.811W 1.9 1 km ( 1 mi) NNW of The Geysers, CA
1.0 2013/01/19 0843 38.678N 122.919W 6.7 8 km ( 5 mi) NW of Healdsburg, CA
1.1 2013/01/19 02:48:14 38.823N 122.797W 3.0 3 km ( 2 mi) NNE of The Geysers, CA
1.6 2013/01/19 02:47:23 38.757N 122.722W 2.0 3 km ( 2 mi) SW of Anderson Springs, CA
1.1 2013/01/19 00:26:18 38.832N 122.761W 2.0 3 km ( 2 mi) W of Cobb, CALast edited by slow99; 01-22-2013, 10:58 PM.Originally posted by davbrucasI want to like Slow99 since people I know say he's a good guy, but just about everything he posts is condescending and passive aggressive.
Most people I talk to have nothing but good things to say about you, but you sure come across as a condescending prick. Do you have an inferiority complex you've attempted to overcome through overachievement? Or were you fondled as a child?
You and slow99 should date. You both have passive aggressiveness down pat.
Comment
-
Comment