I have a M1 Carbine that I have been trying to do a little research on and an expert opinion would be helpful. Thanks.
Announcement
Collapse
No announcement yet.
Anyone knowledgable about M1 Carbines?
Collapse
X
-
Originally posted by dee View PostNot much to them, what ya got?
From what I can tell National postal meter records show them building these from 1942-1944 with their serial number's ending at 4,432,099 in June, 1944. My serial number shows up under Inland, but the receiver is a NPM style, as well as the stamp, with no "line out". Anyway, here are a couple pics.
Hello, I found this site while searching for information on my Carbine that I got from my father. He always called it, simply, the "thirty car-been".
M1 Carbine Production:
Inland Manufacturing Division, G.M.C............. 2,632,097 |43.0%
Winchester Repeating Arms Co.................... 828,059 .. |13.5%
Underwood-Elliot-Fisher Co......................... 545,616 .. | 8.9%
* Saginaw Steering Gear Div., G.M.C............. 517,212 .. |8.5%
** National Postal Meter Co......................... 413,017 .. | 6.8%
*** Quality Hardware & Machine Co................ 359,666 .. | 5.9%
International Business Machines Corp (IBM)...... 346,500 .. | 5.7%
Standard Products Co................................ 247,160 .. | 4.0%
Rock-Ola Co........................................... 228,500 .. | 3.7%
———
Total: 6,221,220
-Inland ..................................| 1 - 5
-Winchester ...........................| 6 - 10
-Inland ..................................| 11 - 999,999
-Winchester ...........................| 1,000,000 - 1,349,999
-Underwood ...........................| 1,350,000 - 1,449,999
-National Postal Meter ..............| 1,450,000 - 1,549,999
-Quality Hardware ...................| 1,550,000 - 1,662,519
-Rock-Ola ..............................| 1,662,520 - 1,762,519
-Irwin Pedersen-Saginaw Gear ...| 1,762,520 - 1,875,039
-Quality Hardware ...................| 1,875,040 - 1,937,519
-National Postal Meter ..............| 1,937,520 - 1,982,519
-Standard Products .................| 1,982,520 - 2,352,519
-Underwood ...........................| 2,352,520 - 2,912,519
-Inland ..................................| 2,912,520 - 3,212,519
-Irwin Pedersen-Saginaw Gear .. | 3,212,520 - 3,250,019
-Saginaw .............................. | 3,250,520 - 3,651,519
-International Business Machines | 3,651,520 - 4,009,999
-Underwood ............................| 4,010,000 - 4,074,999
-Winchester ...........................| 4,075,000 - 4,075,009
-National Postal Meter ..............| 4,075,010 - 4,432,099
-Quality Hardware ...................| 4,432,100 - 4,532,099
-Rock-Ola ..............................| 4,532,100 - 4,632,099
-Quality Hardware ...................| 4,632,100 - 4,879,525
-Inland ..................................| 4,879,526 - 5,549,921
-Winchester ...........................| 5,549,922 - 5,834,618
-Saginaw ...............................| 5,834,619 - 6,071,188
-Rock-Ola ..............................| 6,071,189 - 6,099,688
-Underwood ............................| 6,099,689 - 6,199,688
-Rock-Ola ..............................| 6,199,689 - 6,219,688
-Inland ..................................| 6,219,689 - 6,449,867
-Winchester ............................| 6,449,868 - 6,629,883
-Inland ..................................| 6,629,884 - 7,234,883
-Winchester ............................| 7,234,884 - 7,369,660
-Inland ..................................| 7,369,661 - 8,069,660Last edited by Jimbo; 06-19-2012, 02:52 AM.
Comment
-
Comment
-
Comment
-
Looks like a typical arsenal rebuild. The government took parts off of damaged or otherwise unusable rifles and made complete rifle out of them. Sometimes, the parts are worth more than the complete rifle.
I used to have one that my Dad had bought. It had a Rock-ola barrel and bolt, but the rest was nothing special. I ended up selling it for $700 and I regret it a lot."It is in truth not for glory, nor riches, nor honours that we are fighting, but for freedom - for that alone, which no honest man gives up but with life itself."
Comment
-
I have and all original matching Inland that was willed to me.You remember the stories John use to tell us about the the three chinamen playing Fantan? This guy runs up to them and says, "Hey, the world's coming to an end!" and the first one says, "Well, I best go to the mission and pray," and the second one says, "Well, hell, I'm gonna go and buy me a case of Mezcal and six whores," and the third one says "Well, I'm gonna finish the game." I shall finish the game, Doc.
Comment
-
Originally posted by helosailor View PostLooks like a typical arsenal rebuild. The government took parts off of damaged or otherwise unusable rifles and made complete rifle out of them. Sometimes, the parts are worth more than the complete rifle.
I used to have one that my Dad had bought. It had a Rock-ola barrel and bolt, but the rest was nothing special. I ended up selling it for $700 and I regret it a lot.
Still doesn't explain the serial number though.
Comment
-
Originally posted by DieselSmoke View PostI have and all original matching Inland that was willed to me.
Even Inland used parts from the other factories, not to mention rebuilds/repairs while still in service.
-All matching vs how it left the factory:
****** There is a difference between an all matching carbine and how it left the factory, a lot of M1 Carbine contractors shipped parts to other Contractors. Just because its all matching doesn't necessary mean that is how it left the factory. So don't get super disappointing if your Carbine is not all matching, its possible its exactly how it was when it left the factory!!! An example say Underwood was low on sears, Inland would ship some Sears to them. Sometimes marked or unmarked. Here is some known shipments to Inland, how ever there could be more shipments that occurred that are unknown but this is a good reference. (most parts were shipped together in groups, magazine catches with sears, etc)
(Organized by year. 1942 - 1944)
-Underwood shipped approximately 16,000 Firing pins to Inland in 1942.
-Winchester shipped approximately 1,200 firing pins to Inland in 1942.
-Rock-Ola Shipped approximately 10,000 sears to Inland in 1943.
-Underwood shipped approximately 4,000 Rear (Flip sights) to Inland in 1943.
-Winchester shipped approximately 4,000 hammers to Inland in 1943.
-National Postal Meter shipped approximately 25,000 Rear (Flip sights) to Inland in 1944.
-National Postal Meter shipped approximately 1,000 Rear Sight Leafs to Inland in 1944.
Example: You have an all matching Inland except hammer that's marked "W" for Winchester, there is a good chance it left the factory just like that!!!
Comment
-
Originally posted by dee View PostMay or may not be an arsenal rebuild since National Postal didn't make all their parts but used everyone's. The big puzzling aspect is the serial number being higher than what it should be.
-Primary stock & hand guard supplier: Trimble Nursery and Furniture Co.
-Barrel suppliers: Rock-Ola, I.B.M, Underwood, Buffalo Arms, Marlin and Winchester.
-Parts made directly by National Postal Meter: Bolts, Receivers, Trigger housings and slides (These parts will have revision numbers stamped on them, Example: N - 14)
-Winchester shipped approximately 500 recoil plates to NPM in 1942.
-Inland shipped approximately 7,000 slides to NPM in 1943.
-Inland shipped approximately 1,000 magazines to NPM in 1943.
-Inland shipped approximately 5,000 rear flip sights to NPM in 1943.
-Inland shipped approximately 500 butt plates to NPM in 1943.
-I.B.M shipped approximately 4,000 hammers to NPM in 1943.
-Irwin-Pederson shipped approximately 500 firing pins to NPM in 1943.
-Rock-Ola shipped approximately 5,000 recoil plates to NPM in 1943.
-Underwood shipped approximately 6,000 rear flip sights to NPM in 1943.
-Underwood shipped approximately 300 bolts to NPM in 1943.
-Underwood shipped approximately 500 hammers to NPM in 1943.
-Underwood shipped approximately 500 bolts to NPM in 1943.
-Underwood shipped approximately 5,000 sears to NPM in 1943.
-Underwood shipped approximately 1,500 receivers to NPM in 1943.
Comment
-
Originally posted by dee View PostMay or may not be an arsenal rebuild since National Postal didn't make all their parts but used everyone's. The big puzzling aspect is the serial number being higher than what it should be.
Comment
Comment