Naked dude shoots SWAT team's robot with an AK47.
Announcement
Collapse
No announcement yet.
Fuck yo' robot, bitch
Collapse
X
-
Originally posted by DOHCTR View Post"When the people find that they can vote themselves money, that will herald the end of the republic." -Benjamin Franklin
"A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury." -Alexander Fraser Tytler
-
Naked Man-" See I never just did things to do things, i had a little more sense then that.... Yea I remember shooting your robot with an AK47"
SWAT- "why?"
Naked Man- "Cause you could buy a new one"...."Cocaines a Helluva drug""You don't so much drive it, more like poke it with a sharp stick and channel the fury when you piss it off."
FFL & LTC Instructor
http://firstresponsefirearms.com/
Factory Five MK4 Cobra
Build thread-http://www.dfwmustangs.net/forums/showthread.php?t=17889
http://s1124.photobucket.com/albums/l571/BlitzAttack65/
www.wix.com/cdurhamwot/blitzattack-mk4-build
sigpic
Comment
-
Originally posted by 5.0_CJ View Postlooked like it might have been an SKS? not sure, looking at it on a cell phone at work."You don't so much drive it, more like poke it with a sharp stick and channel the fury when you piss it off."
FFL & LTC Instructor
http://firstresponsefirearms.com/
Factory Five MK4 Cobra
Build thread-http://www.dfwmustangs.net/forums/showthread.php?t=17889
http://s1124.photobucket.com/albums/l571/BlitzAttack65/
www.wix.com/cdurhamwot/blitzattack-mk4-build
sigpic
Comment
-
High powered AK47? You mean this cartridge?
Cartridge (Wb + type) MV (fps) V @ 200 yds ME (ft lb) E @ 200 yds
.17 Rem. (25 SpHP) 4040 2644 906 388
.204 Ruger (32 BTSP) 4225 3025 1308 671
.218 Bee (46 HP) 2760 1550 778 245
.219 Zipper (55 SP) 3400 2575 1412 810
.22 Hornet (45 Sp) 2690 1502 723 225
.221 Fireball (50 SpBT) 2995 2247 996 560
.22 PPC (52 HPBT) 3400 2613 1342 795
.222 Rem. (50 Sp) 3140 2123 1094 500
.223 Rem. (45 SpHP) 3550 2430 1259 590
.223 Rem. (50 SpHP) 3300 2450 1210 670
.223 Rem. (55 Sp) 3240 2304 1282 648
.223 Rem. (64 Sp) 3090 2312 1357 760
5.6x50 Mag. (50 SP) 3600 2663 1439 787
5.6x50R Mag. (55 SP) 3300 2492 1330 759
.225 Win. (55 Sp) 3570 2616 1556 836
.22-250 Rem. (45 SpHP) 4000 2770 1598 767
.22-250 Rem. (55 Sp) 3680 2656 1654 861
.22-250 Rem. (60 Sp) 3500 2634 1632 924
.224 Wby. Mag. (55 Sp) 3650 2780 1627 944
.220 Swift (55 SpBT) 3800 2990 1765 1090
.223 WSSM (55 SpBT) 3850 3064 1810 1147
5.6x57 RWS (60 Sp) 3600 2828 1726 1066
6mm BR Rem. (100 Sp) 2550 n/a 1444 n/a
6mm PPC (68 SpHP) 3100 2428 1451 890
.243 Win. (80 Sp) 3350 2593 1993 1194
.243 Win. (90 BT) 3300 2779 2177 1508
.243 Win. (95 SST) 3100 2572 2027 1396
.243 Win. (100 Sp) 2960 2449 1945 1332
.243 Win. (105 Sp) 2900 2482 1960 1436
6mm Rem. (80 Sp) 3470 2690 2140 1290
6mm Rem. (100 Sp) 3100 2573 2133 1470
.243 WSSM (55 SpBT) 4060 3237 2013 1280
.243 WSSM (100 Sp) 3110 2583 2147 1481
6x62 Freres (100 SP) 3300 2784 2418 1721
.240 Wby. Mag. (100 Sp) 3406 2882 2576 1844
.244 H&H Mag. (100 Sp) 3500 2967 2720 1944
.25-20 (86 FP) 1460 1030 407 203
.256 Win. Mag. (60 FP) 2800 1570 1040 330
.25 Rem. (100 RN) 2330 n/a 1216 n/a
.25-35 (117 FP) 2230 1545 1292 620
.250 Savage (100 Sp) 2820 2210 1765 1084
.257 Roberts (100 BT) 3100 2621 2134 1512
.257 Roberts (117 SST) 2940 2474 2245 1589
.257 Roberts (120 Sp) 2780 2360 2060 1480
.257 Roberts (120 Sp) 2800 2362 2089 1487
.257 Rob. Imp. (117 BTSP) 2900 2439 2184 1545
.25 WSSM (120 Sp) 2834 2350 2140 1472
.25 WSSM (120 Sp) 2990 2484 2382 1644
.25-06 Rem. (100 Sp) 3230 2580 2316 1478
.25-06 Rem. (120 Sp) 2990 2484 2382 1644
.257 Wby. Mag. (87 SP) 3700 3040 2644 1785
.257 Wby. Mag. (100 SP) 3602 3016 2881 2019
.257 Wby. Mag. (120 Sp) 3305 2801 2910 2091
6.5mm Grendel (120 BT) 2600 1801 2234 1330
6.5x50 Jap. (156 Sp) 2067 1615 1480 904
6.5x52 Carcano (156 Sp) 2428 1926 2043 1286
6.5x54 M-S (140 SP) 2400 2050 1790 1306
6.5x55 SE (100 SP) 3100 2577 2133 1474
6.5x55 SE (129 SP) 2700 2310 2088 1528
6.5x55 SE (129 SP) 2770 2361 2197 1597
6.5x55 SE (140 Sp) 2600 2220 2100 1525
6.5x55 SE (140 SP) 2740 2351 2333 1717
.260 Rem. (120 Sp) 2890 2494 2226 1657
.260 Rem. (140 Sp) 2750 2347 2351 1712
6.5x57 (140 SP) 2700 2326 2266 1681
6.5-284 (140 Sp) 2953 2557 2712 2032
6.5mm-06 (140 Sp) 2953 2557 2712 2032
6.5mm Rem. Mag. (120 Sp) 3210 2778 2744 2056
6.5mm Rem. Mag. (129 SP) 3100 2674 2752 2048
6.5x65 RWS (129 BTSP) 3200 2799 2933 2244
6.5x65R RWS (100 SP) 3400 2841 2566 1792
6.5x68 S (140 Sp) 2990 2580 2779 2069
.264 Win. Mag. (140 Sp) 3030 2548 2854 2018
6.8mm Rem. SPC (100 SP) 3000 2408 1998 1288
6.8mm Rem. SPC (115 Sp) 2625 2058 1759 1082
6.8mm Rem. SPC (120 BT) 2700 2145 1941 1195
.270 Win. (130 Sp) 3060 2639 2702 2009
.270 Win. (140 Sp) 3100 2620 2990 2140
.270 Win. (150 Sp) 2850 2183 2705 1587
.270 WSM (130 SpBT) 3275 2820 3096 2295
.270 WSM (150 Sp) 3150 2601 3304 2252
.270 Wby. Mag. (130 Sp) 3375 2982 3288 2415
.270 Wby. Mag. (150 Sp) 3245 2823 3502 2655
7x33 Sako (78 RN) 2430 1500 1029 392
7-30 Waters (120 FP) 2700 1930 1940 990
7x57 Mauser (140 Sp) 2660 2260 2200 1585
7x57 Mauser (150 Sp) 2690 2278 2411 1729
7mm-08 Rem. (120 SpHP) 3000 2467 2398 1621
7mm-08 Rem. (140 Sp) 2860 2402 2542 1793
7x64 Brenneke (154 Sp) 2821 2399 2722 1969
7x65R (170 Sp) 2625 2167 2602 1773
.284 Win. (150 Sp) 2860 2344 2724 1830
.280 Rem. (140 Sp) 3000 2528 2797 1986
.280 Rem. (160 Sp) 2890 2425 2967 2089
7mm Rem. SAUM (150 Sp) 3110 2563 3221 2188
7mm WSM (150 Sp) 3200 2648 3410 2335
.275 H&H Mag. (160 Sp) 2700 2271 2600 1832
.275 H&H Mag. (160 Sp) 3050 2658 3305 2509
7x61 S&H Mag. (154 SP) 3000 2572 3077 2262
7mm Rem. Mag. (150 SpBT) 3110 2751 3221 2520
7mm Rem. Mag. (175 Sp) 2860 2440 3178 2313
7mm Wby. Mag. (150 SpBT) 3300 2896 3627 2793
7mm Wby. Mag. (160 Sp) 3200 2791 3638 2767
7mm STW (160 SpBT) 3200 2850 3640 2890
7mm Ultra Mag (160 Sp) 3200 2791 3637 2767
7.5x54 MAS (150 SP) 2500 2015 2081 1353
7.5x55 Swiss (180 Sp) 2651 2223 2810 1976
.30 Carbine (110 RN) 1990 1236 967 373
.30 Rem. (170 RN) 2120 1560 1700 920
.30-30 Win. (150 FP) 2390 1605 1902 858
.30-30 Win. (160 EVO) 2400 1916 2046 1304
.30-30 Win. (150 FP) 2480 1747 2049 1017
.30-30 Win. (170 FP) 2200 1619 1827 989
.300 Sav. (150 Sp) 2630 2095 2303 1462
.300 Sav. (180 Sp) 2350 1940 2205 1495
.307 Win. (180 FP) 2435 1811 2369 1310
.307 Win. (180 FP) 2510 1874 2519 1404
.308 Marlin (160 EVO) 2660 2232 2513 1769
.30-40 Krag (180 Sp) 2430 2007 2360 1610
7.62x54R (150 SP) 2700 2193 2428 1602
.308 Win. (150 Sp) 2820 2288 2648 1744
.308 Win. (165 BTSP) 2685 2264 2641 1878
.308 Win. (165 BTSP) 2870 2456 3019 2211
.308 Win. (180 Sp) 2620 2198 2743 1930
.30-06 Spfd. (150 Sp) 2910 2342 2820 1827
.30-06 Spfd. (165 PSP) 2800 2283 2872 1909
.30-06 Spfd. (165 BTSP) 3015 2575 3330 2428
.30-06 Spfd. (180 Sp) 2700 2023 2913 1635
.30R Blaser (180 SP) 2800 2383 3133 2270
.300 Rem. SAUM (150 Sp) 3200 2672 3410 2290
.300 Rem. SAUM (180 Sp) 2960 2571 3501 2642
.300 WSM (150 Sp) 3300 2834 3628 2676
.300 WSM (180 Sp) 2970 2549 3526 2598
.308 Norma Mag. (180 Sp) 2953 2469 3486 2437
.300 Win. Mag. (150 Sp) 3290 2636 3605 2314
.300 Win. Mag. (180 Sp) 2960 2540 3501 2578
.300 H&H. Mag. (180 Sp) 2880 2380 3315 2260
.300 Wby. Mag. (180 Sp) 3240 2826 4195 3193
.300 Ultra Mag (180 Sp) 3250 2834 4221 3201
.30-378 Wby. (200 Sp) 3160 2759 4434 3381
7.62x39 (125 Sp) 2365 1783 1552 882
7.65x53 (180 Sp) 2592 2189 2686 1916
.303 Savage (190 RN) 1890 1440 1650 875
.303 British (150 SP) 2830 2325 2667 1800
.303 British (180 Sp) 2460 2020 2420 1625
7.7x58 Jap. (180 Sp) 2493 2099 2485 1761
.318 W-R (180 RN) 2700 2120 2920 1804
.32-20 (100 FP) 1210 913 325 185
.32 Rem. (170 RN) 2120 1540 1700 895
.32 Spec. (170 FP) 2250 1630 1910 1000
8x56 M-S (170 RN) 2260 1602 1928 969
8x57 JS (150 SP) 2800 2202 2611 1615
8mm-06 (150 SP) 2900 2289 2801 1745
.325 WSM (200 Sp) 2875 2457 3671 2680
8x68 S (150 SP) 3300 2635 3626 2311
8x68 S (200 Sp) 2950 2524 3865 2830
8x68 S (220 SP) 2800 2417 3829 2853
8mm Rem. Mag. (200 Sp) 2900 2361 3734 2476
8mm Rem. Mag. (200 Sp) 3000 2570 3997 2932
.33 Win. (200 FP) 2200 1485 2149 979
.338 Federal (180 BT) 2830 2359 3201 2224
.338 Federal (200 Sp) 2400 2043 2558 1854
.338 Federal (210 NP) 2630 2211 3225 2279
.338-06 (200 Sp) 2750 2364 3358 2482
.338 Win. Mag. (200 Sp) 2950 2509 3866 2795
.338 Win. Mag. (225 Sp) 2780 2374 3860 2815
.338 Win. Mag. (250 Sp) 2650 2291 3899 2914
.340 Wby. Mag. (250 Sp) 2941 2553 4801 3618
.338 Ultra Mag (250 Sp) 2860 2443 4540 3314
.338 Lapua (250 SP) 2800 2389 4351 3167
.338-378 Wby. (250 Sp) 3060 2662 5197 3933
.348 Win. (200 FP) 2520 1931 2820 1656
.357 Mag. (158 FP) 1830 1138 1175 454
.357 Mag. (180 HP) 1550 980 960 385
.35 Rem. (200 RN) 2080 1376 1921 841
.35 Win. (250 RN) 2195 n/a 2670 n/a
.356 Win. (200 FP) 2460 1797 2688 1434
.358 Win. (200 Sp) 2490 1876 2753 1563
.35 Whelen (200 Sp) 2675 2100 3177 1958
.35 Whelen (225 NP) 2525 2143 3185 2294
.35 Whelen (250 Sp) 2400 2005 3197 2230
.35 Whelen (250 NP) 2500 2130 3469 2526
.350 Rem. Mag. (200 PSP) 2775 2186 3419 2122
.350 Rem. Mag. (225 NP) 2600 2211 3377 2443
.350 Rem. Mag. (225 NP) 2700 2302 3642 2647
.350 Rem. Mag. (250 SP) 2500 2061 3469 2357
.350 Rem. Mag. (250 NP) 2570 2197 3666 2680
.358 Norma Mag. (250 Sp) 2723 2225 4117 2748
.358 STA (275 RN) 2850 2292 4959 3208
9.3x53R (256 RN) 2330 1695 3010 1593
9.3x57 (286 Sp) 2067 1662 2714 1754
9.3x62 (286 SpBT) 2362 1931 3544 2370
9.3x64 (286 RN) 2700 2103 4629 2808
9.3x74R (286 Sp) 2362 1920 3544 2342
.375 Win. (200 FP) 2200 1526 2150 1034
.375 H&H Mag. (270 Sp) 2690 2170 4340 2810
.375 H&H Mag. (300 Sp) 2530 1979 4262 2608
.375 Wby. Mag. (300 Sp) 2800 2366 5224 3696
.375 Ultra Mag (300 Sp) 2760 2263 5073 3412
.376 Steyr (270 SP) 2600 2156 4052 2787
.378 Wby. Mag. (270 SP) 3180 2677 6062 4295
.38-40 Win. (180 FP) 1160 901 538 324
.38-55 Win. (255 FP) 1320 1091 987 674
.450-400 3" (400 RN) 2150 1690 4105 2537
.400 H&H Mag. (400 RN) 2375 1947 5011 3365
.404 Jeffery (400 RN) 2150 1674 4105 2489
.405 Win. (300 FP) 2200 1545 3224 1589
.416 Rem. Mag. (400 Sp) 2400 1962 5115 3419
.416 Rigby (400 RN) 2370 1890 4990 3130
.416 Wby. Mag. (400 RN) 2700 2152 6474 4113
.44-40 Win. (200 FP) 1190 900 629 360
.44 Rem. Mag. (240 FP) 1760 1114 1650 661
.44 Rem. Mag. (275 HP) 1580 1093 1524 730
.444 Marlin (240 FP) 2350 1377 2942 1010
.444 Marlin (265 FP) 2335 1551 3208 1415
.450 Marlin (350 FP) 2100 1397 3427 1516
.45-70 (300 HP) 1810 1244 2182 1031
.45-70 (405 FP) 1330 1055 1590 1001
.450 NE (465 RN) 2190 1765 4952 3216
.458 Win. Mag. (350 RN) 2470 1570 4740 1915
.458 Win. Mag. (450 SSp) 2083 1641 4335 2691
.458 Win. Mag. (500 RN) 2090 1650 4850 3025
.458 Lott (500 RN) 2300 1776 5872 3502
.460 Wby. Mag. (500 RN) 2600 2037 7504 4605
.470 NE (500 RN) 2150 1650 5130 3040
.500 NE (570 RN) 2150 1722 5850 3752
.50 BMG (750 SpBT) 2750 2578 12592 11070
.600 NE (900 RN) 1950 1452 7596 4212
Comment
-
Originally posted by threefingerpete View Posthigh powered ak47? You mean this cartridge?
Cartridge (wb + type) mv (fps) v @ 200 yds me (ft lb) e @ 200 yds
.17 rem. (25 sphp) 4040 2644 906 388
.204 ruger (32 btsp) 4225 3025 1308 671
.218 bee (46 hp) 2760 1550 778 245
.219 zipper (55 sp) 3400 2575 1412 810
.22 hornet (45 sp) 2690 1502 723 225
.221 fireball (50 spbt) 2995 2247 996 560
.22 ppc (52 hpbt) 3400 2613 1342 795
.222 rem. (50 sp) 3140 2123 1094 500
.223 rem. (45 sphp) 3550 2430 1259 590
.223 rem. (50 sphp) 3300 2450 1210 670
.223 rem. (55 sp) 3240 2304 1282 648
.223 rem. (64 sp) 3090 2312 1357 760
5.6x50 mag. (50 sp) 3600 2663 1439 787
5.6x50r mag. (55 sp) 3300 2492 1330 759
.225 win. (55 sp) 3570 2616 1556 836
.22-250 rem. (45 sphp) 4000 2770 1598 767
.22-250 rem. (55 sp) 3680 2656 1654 861
.22-250 rem. (60 sp) 3500 2634 1632 924
.224 wby. Mag. (55 sp) 3650 2780 1627 944
.220 swift (55 spbt) 3800 2990 1765 1090
.223 wssm (55 spbt) 3850 3064 1810 1147
5.6x57 rws (60 sp) 3600 2828 1726 1066
6mm br rem. (100 sp) 2550 n/a 1444 n/a
6mm ppc (68 sphp) 3100 2428 1451 890
.243 win. (80 sp) 3350 2593 1993 1194
.243 win. (90 bt) 3300 2779 2177 1508
.243 win. (95 sst) 3100 2572 2027 1396
.243 win. (100 sp) 2960 2449 1945 1332
.243 win. (105 sp) 2900 2482 1960 1436
6mm rem. (80 sp) 3470 2690 2140 1290
6mm rem. (100 sp) 3100 2573 2133 1470
.243 wssm (55 spbt) 4060 3237 2013 1280
.243 wssm (100 sp) 3110 2583 2147 1481
6x62 freres (100 sp) 3300 2784 2418 1721
.240 wby. Mag. (100 sp) 3406 2882 2576 1844
.244 h&h mag. (100 sp) 3500 2967 2720 1944
.25-20 (86 fp) 1460 1030 407 203
.256 win. Mag. (60 fp) 2800 1570 1040 330
.25 rem. (100 rn) 2330 n/a 1216 n/a
.25-35 (117 fp) 2230 1545 1292 620
.250 savage (100 sp) 2820 2210 1765 1084
.257 roberts (100 bt) 3100 2621 2134 1512
.257 roberts (117 sst) 2940 2474 2245 1589
.257 roberts (120 sp) 2780 2360 2060 1480
.257 roberts (120 sp) 2800 2362 2089 1487
.257 rob. Imp. (117 btsp) 2900 2439 2184 1545
.25 wssm (120 sp) 2834 2350 2140 1472
.25 wssm (120 sp) 2990 2484 2382 1644
.25-06 rem. (100 sp) 3230 2580 2316 1478
.25-06 rem. (120 sp) 2990 2484 2382 1644
.257 wby. Mag. (87 sp) 3700 3040 2644 1785
.257 wby. Mag. (100 sp) 3602 3016 2881 2019
.257 wby. Mag. (120 sp) 3305 2801 2910 2091
6.5mm grendel (120 bt) 2600 1801 2234 1330
6.5x50 jap. (156 sp) 2067 1615 1480 904
6.5x52 carcano (156 sp) 2428 1926 2043 1286
6.5x54 m-s (140 sp) 2400 2050 1790 1306
6.5x55 se (100 sp) 3100 2577 2133 1474
6.5x55 se (129 sp) 2700 2310 2088 1528
6.5x55 se (129 sp) 2770 2361 2197 1597
6.5x55 se (140 sp) 2600 2220 2100 1525
6.5x55 se (140 sp) 2740 2351 2333 1717
.260 rem. (120 sp) 2890 2494 2226 1657
.260 rem. (140 sp) 2750 2347 2351 1712
6.5x57 (140 sp) 2700 2326 2266 1681
6.5-284 (140 sp) 2953 2557 2712 2032
6.5mm-06 (140 sp) 2953 2557 2712 2032
6.5mm rem. Mag. (120 sp) 3210 2778 2744 2056
6.5mm rem. Mag. (129 sp) 3100 2674 2752 2048
6.5x65 rws (129 btsp) 3200 2799 2933 2244
6.5x65r rws (100 sp) 3400 2841 2566 1792
6.5x68 s (140 sp) 2990 2580 2779 2069
.264 win. Mag. (140 sp) 3030 2548 2854 2018
6.8mm rem. Spc (100 sp) 3000 2408 1998 1288
6.8mm rem. Spc (115 sp) 2625 2058 1759 1082
6.8mm rem. Spc (120 bt) 2700 2145 1941 1195
.270 win. (130 sp) 3060 2639 2702 2009
.270 win. (140 sp) 3100 2620 2990 2140
.270 win. (150 sp) 2850 2183 2705 1587
.270 wsm (130 spbt) 3275 2820 3096 2295
.270 wsm (150 sp) 3150 2601 3304 2252
.270 wby. Mag. (130 sp) 3375 2982 3288 2415
.270 wby. Mag. (150 sp) 3245 2823 3502 2655
7x33 sako (78 rn) 2430 1500 1029 392
7-30 waters (120 fp) 2700 1930 1940 990
7x57 mauser (140 sp) 2660 2260 2200 1585
7x57 mauser (150 sp) 2690 2278 2411 1729
7mm-08 rem. (120 sphp) 3000 2467 2398 1621
7mm-08 rem. (140 sp) 2860 2402 2542 1793
7x64 brenneke (154 sp) 2821 2399 2722 1969
7x65r (170 sp) 2625 2167 2602 1773
.284 win. (150 sp) 2860 2344 2724 1830
.280 rem. (140 sp) 3000 2528 2797 1986
.280 rem. (160 sp) 2890 2425 2967 2089
7mm rem. Saum (150 sp) 3110 2563 3221 2188
7mm wsm (150 sp) 3200 2648 3410 2335
.275 h&h mag. (160 sp) 2700 2271 2600 1832
.275 h&h mag. (160 sp) 3050 2658 3305 2509
7x61 s&h mag. (154 sp) 3000 2572 3077 2262
7mm rem. Mag. (150 spbt) 3110 2751 3221 2520
7mm rem. Mag. (175 sp) 2860 2440 3178 2313
7mm wby. Mag. (150 spbt) 3300 2896 3627 2793
7mm wby. Mag. (160 sp) 3200 2791 3638 2767
7mm stw (160 spbt) 3200 2850 3640 2890
7mm ultra mag (160 sp) 3200 2791 3637 2767
7.5x54 mas (150 sp) 2500 2015 2081 1353
7.5x55 swiss (180 sp) 2651 2223 2810 1976
.30 carbine (110 rn) 1990 1236 967 373
.30 rem. (170 rn) 2120 1560 1700 920
.30-30 win. (150 fp) 2390 1605 1902 858
.30-30 win. (160 evo) 2400 1916 2046 1304
.30-30 win. (150 fp) 2480 1747 2049 1017
.30-30 win. (170 fp) 2200 1619 1827 989
.300 sav. (150 sp) 2630 2095 2303 1462
.300 sav. (180 sp) 2350 1940 2205 1495
.307 win. (180 fp) 2435 1811 2369 1310
.307 win. (180 fp) 2510 1874 2519 1404
.308 marlin (160 evo) 2660 2232 2513 1769
.30-40 krag (180 sp) 2430 2007 2360 1610
7.62x54r (150 sp) 2700 2193 2428 1602
.308 win. (150 sp) 2820 2288 2648 1744
.308 win. (165 btsp) 2685 2264 2641 1878
.308 win. (165 btsp) 2870 2456 3019 2211
.308 win. (180 sp) 2620 2198 2743 1930
.30-06 spfd. (150 sp) 2910 2342 2820 1827
.30-06 spfd. (165 psp) 2800 2283 2872 1909
.30-06 spfd. (165 btsp) 3015 2575 3330 2428
.30-06 spfd. (180 sp) 2700 2023 2913 1635
.30r blaser (180 sp) 2800 2383 3133 2270
.300 rem. Saum (150 sp) 3200 2672 3410 2290
.300 rem. Saum (180 sp) 2960 2571 3501 2642
.300 wsm (150 sp) 3300 2834 3628 2676
.300 wsm (180 sp) 2970 2549 3526 2598
.308 norma mag. (180 sp) 2953 2469 3486 2437
.300 win. Mag. (150 sp) 3290 2636 3605 2314
.300 win. Mag. (180 sp) 2960 2540 3501 2578
.300 h&h. Mag. (180 sp) 2880 2380 3315 2260
.300 wby. Mag. (180 sp) 3240 2826 4195 3193
.300 ultra mag (180 sp) 3250 2834 4221 3201
.30-378 wby. (200 sp) 3160 2759 4434 3381
7.62x39 (125 sp) 2365 1783 1552 882
7.65x53 (180 sp) 2592 2189 2686 1916
.303 savage (190 rn) 1890 1440 1650 875
.303 british (150 sp) 2830 2325 2667 1800
.303 british (180 sp) 2460 2020 2420 1625
7.7x58 jap. (180 sp) 2493 2099 2485 1761
.318 w-r (180 rn) 2700 2120 2920 1804
.32-20 (100 fp) 1210 913 325 185
.32 rem. (170 rn) 2120 1540 1700 895
.32 spec. (170 fp) 2250 1630 1910 1000
8x56 m-s (170 rn) 2260 1602 1928 969
8x57 js (150 sp) 2800 2202 2611 1615
8mm-06 (150 sp) 2900 2289 2801 1745
.325 wsm (200 sp) 2875 2457 3671 2680
8x68 s (150 sp) 3300 2635 3626 2311
8x68 s (200 sp) 2950 2524 3865 2830
8x68 s (220 sp) 2800 2417 3829 2853
8mm rem. Mag. (200 sp) 2900 2361 3734 2476
8mm rem. Mag. (200 sp) 3000 2570 3997 2932
.33 win. (200 fp) 2200 1485 2149 979
.338 federal (180 bt) 2830 2359 3201 2224
.338 federal (200 sp) 2400 2043 2558 1854
.338 federal (210 np) 2630 2211 3225 2279
.338-06 (200 sp) 2750 2364 3358 2482
.338 win. Mag. (200 sp) 2950 2509 3866 2795
.338 win. Mag. (225 sp) 2780 2374 3860 2815
.338 win. Mag. (250 sp) 2650 2291 3899 2914
.340 wby. Mag. (250 sp) 2941 2553 4801 3618
.338 ultra mag (250 sp) 2860 2443 4540 3314
.338 lapua (250 sp) 2800 2389 4351 3167
.338-378 wby. (250 sp) 3060 2662 5197 3933
.348 win. (200 fp) 2520 1931 2820 1656
.357 mag. (158 fp) 1830 1138 1175 454
.357 mag. (180 hp) 1550 980 960 385
.35 rem. (200 rn) 2080 1376 1921 841
.35 win. (250 rn) 2195 n/a 2670 n/a
.356 win. (200 fp) 2460 1797 2688 1434
.358 win. (200 sp) 2490 1876 2753 1563
.35 whelen (200 sp) 2675 2100 3177 1958
.35 whelen (225 np) 2525 2143 3185 2294
.35 whelen (250 sp) 2400 2005 3197 2230
.35 whelen (250 np) 2500 2130 3469 2526
.350 rem. Mag. (200 psp) 2775 2186 3419 2122
.350 rem. Mag. (225 np) 2600 2211 3377 2443
.350 rem. Mag. (225 np) 2700 2302 3642 2647
.350 rem. Mag. (250 sp) 2500 2061 3469 2357
.350 rem. Mag. (250 np) 2570 2197 3666 2680
.358 norma mag. (250 sp) 2723 2225 4117 2748
.358 sta (275 rn) 2850 2292 4959 3208
9.3x53r (256 rn) 2330 1695 3010 1593
9.3x57 (286 sp) 2067 1662 2714 1754
9.3x62 (286 spbt) 2362 1931 3544 2370
9.3x64 (286 rn) 2700 2103 4629 2808
9.3x74r (286 sp) 2362 1920 3544 2342
.375 win. (200 fp) 2200 1526 2150 1034
.375 h&h mag. (270 sp) 2690 2170 4340 2810
.375 h&h mag. (300 sp) 2530 1979 4262 2608
.375 wby. Mag. (300 sp) 2800 2366 5224 3696
.375 ultra mag (300 sp) 2760 2263 5073 3412
.376 steyr (270 sp) 2600 2156 4052 2787
.378 wby. Mag. (270 sp) 3180 2677 6062 4295
.38-40 win. (180 fp) 1160 901 538 324
.38-55 win. (255 fp) 1320 1091 987 674
.450-400 3" (400 rn) 2150 1690 4105 2537
.400 h&h mag. (400 rn) 2375 1947 5011 3365
.404 jeffery (400 rn) 2150 1674 4105 2489
.405 win. (300 fp) 2200 1545 3224 1589
.416 rem. Mag. (400 sp) 2400 1962 5115 3419
.416 rigby (400 rn) 2370 1890 4990 3130
.416 wby. Mag. (400 rn) 2700 2152 6474 4113
.44-40 win. (200 fp) 1190 900 629 360
.44 rem. Mag. (240 fp) 1760 1114 1650 661
.44 rem. Mag. (275 hp) 1580 1093 1524 730
.444 marlin (240 fp) 2350 1377 2942 1010
.444 marlin (265 fp) 2335 1551 3208 1415
.450 marlin (350 fp) 2100 1397 3427 1516
.45-70 (300 hp) 1810 1244 2182 1031
.45-70 (405 fp) 1330 1055 1590 1001
.450 ne (465 rn) 2190 1765 4952 3216
.458 win. Mag. (350 rn) 2470 1570 4740 1915
.458 win. Mag. (450 ssp) 2083 1641 4335 2691
.458 win. Mag. (500 rn) 2090 1650 4850 3025
.458 lott (500 rn) 2300 1776 5872 3502
.460 wby. Mag. (500 rn) 2600 2037 7504 4605
.470 ne (500 rn) 2150 1650 5130 3040
.500 ne (570 rn) 2150 1722 5850 3752
.50 bmg (750 spbt) 2750 2578 12592 11070
.600 ne (900 rn) 1950 1452 7596 4212
*YEAH BABY YEAH mmm... biggest bang I have in the safe."When the people find that they can vote themselves money, that will herald the end of the republic." -Benjamin Franklin
"A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury." -Alexander Fraser Tytler
Comment
-
Originally posted by svo855 View PostI prefer my 45-70 with 500g solids for robot hunting."When the people find that they can vote themselves money, that will herald the end of the republic." -Benjamin Franklin
"A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury." -Alexander Fraser Tytler
Comment
Comment